Bromley planning applications
41,099Applications22/01/1987 – 30/10/2025
36,168Decided
19%Refusal rateof decided
2,135Without a postcodenot on a district page
Outcomes
Approved29,303
Refused6,865
Withdrawn859
Undecided1,569
Other2,503
By year
| Year | Applications |
|---|---|
| 2025 | 2,906 |
| 2024 | 4,813 |
| 2023 | 5,114 |
| 2022 | 5,637 |
| 2021 | 6,124 |
| 2020 | 5,000 |
| 2019 | 4,659 |
| 2018 | 577 |
| 2017 | 481 |
| 2016 | 471 |
| 2015 | 423 |
| 2014 | 352 |
| 2013 | 309 |
| 2012 | 291 |
| 2011 | 274 |
| 2010 | 307 |
| 2009 | 301 |
| 2008 | 327 |
| 2007 | 327 |
| 2006 | 314 |
| 2005 | 332 |
| 2004 | 345 |
| 2003 | 259 |
| 2002 | 226 |
| 2001 | 204 |
| 2000 | 173 |
| 1999 | 35 |
| 1998 | 30 |
| 1997 | 33 |
| 1996 | 19 |
| 1995 | 29 |
| 1994 | 35 |
| 1993 | 32 |
| 1992 | 46 |
| 1991 | 51 |
| 1990 | 34 |
| 1989 | 76 |
| 1988 | 65 |
| 1987 | 68 |
Application types
| Type | Count |
|---|---|
| All Other | 26,075 |
| Householder | 12,977 |
| Prior Approval | 2,047 |