Camden planning applications
24,032Applications28/03/1949 – 09/12/2026
20,052Decided
7.9%Refusal rateof decided
4,014Without a postcodenot on a district page
Outcomes
Approved18,465
Refused1,587
Withdrawn287
Undecided3,369
Other324
By year
| Year | Applications |
|---|---|
| 2026 | 1,407 |
| 2025 | 1,733 |
| 2024 | 2,664 |
| 2023 | 3,071 |
| 2022 | 1,800 |
| 2021 | 2,913 |
| 2020 | 1,542 |
| 2019 | 1,202 |
| 2018 | 287 |
| 2017 | 341 |
| 2016 | 403 |
| 2015 | 480 |
| 2014 | 438 |
| 2013 | 430 |
| 2012 | 373 |
| 2011 | 387 |
| 2010 | 447 |
| 2009 | 385 |
| 2008 | 309 |
| 2007 | 401 |
| 2006 | 416 |
| 2005 | 537 |
| 2004 | 425 |
| 2003 | 212 |
| 2002 | 203 |
| 2001 | 144 |
| 2000 | 179 |
| 1999 | 60 |
| 1998 | 72 |
| 1997 | 59 |
| 1996 | 59 |
| 1995 | 58 |
| 1994 | 49 |
| 1993 | 33 |
| 1992 | 37 |
| 1991 | 50 |
| 1990 | 76 |
| 1989 | 60 |
| 1988 | 59 |
| 1987 | 35 |
| 1986 | 7 |
| 1984 | 4 |
| 1969 | 1 |
| 1962 | 2 |
| 1958 | 1 |
| 1949 | 1 |
Application types
| Type | Count |
|---|---|
| All Other | 20,093 |
| Householder | 3,459 |
| Prior Approval | 480 |