Home › Planning › City of London
City of London planning applications
11,820Applications08/01/1987 – 21/08/2026
10,672Decided
1.2%Refusal rateof decided
4,673Without a postcodenot on a district page
Outcomes
Approved10,545
Refused127
Withdrawn393
Undecided724
Other31
By year
| Year | Applications |
|---|---|
| 2026 | 1,625 |
| 2025 | 1,528 |
| 2024 | 1,288 |
| 2023 | 1,156 |
| 2022 | 971 |
| 2021 | 937 |
| 2020 | 870 |
| 2019 | 886 |
| 2018 | 206 |
| 2017 | 133 |
| 2016 | 115 |
| 2015 | 144 |
| 2014 | 129 |
| 2013 | 88 |
| 2012 | 137 |
| 2011 | 78 |
| 2010 | 80 |
| 2009 | 65 |
| 2008 | 77 |
| 2007 | 95 |
| 2006 | 108 |
| 2005 | 103 |
| 2004 | 71 |
| 2003 | 39 |
| 2002 | 46 |
| 2001 | 53 |
| 2000 | 65 |
| 1999 | 60 |
| 1998 | 71 |
| 1997 | 73 |
| 1996 | 57 |
| 1995 | 67 |
| 1994 | 43 |
| 1993 | 27 |
| 1992 | 35 |
| 1991 | 25 |
| 1990 | 41 |
| 1989 | 60 |
| 1988 | 73 |
| 1987 | 95 |
Application types
| Type | Count |
|---|---|
| All Other | 11,770 |
| Prior Approval | 50 |