Croydon planning applications
42,785Applications10/06/1986 – 25/09/2026
40,193Decided
19%Refusal rateof decided
5,778Without a postcodenot on a district page
Outcomes
Approved32,539
Refused7,654
Withdrawn1,161
Undecided939
Other492
By year
| Year | Applications |
|---|---|
| 2026 | 2,613 |
| 2025 | 3,656 |
| 2024 | 3,995 |
| 2023 | 4,547 |
| 2022 | 5,095 |
| 2021 | 5,287 |
| 2020 | 4,880 |
| 2019 | 4,203 |
| 2018 | 580 |
| 2017 | 574 |
| 2016 | 459 |
| 2015 | 425 |
| 2014 | 401 |
| 2013 | 380 |
| 2012 | 347 |
| 2011 | 348 |
| 2010 | 362 |
| 2009 | 389 |
| 2008 | 457 |
| 2007 | 517 |
| 2006 | 539 |
| 2005 | 539 |
| 2004 | 447 |
| 2003 | 337 |
| 2002 | 278 |
| 2001 | 218 |
| 2000 | 186 |
| 1999 | 40 |
| 1998 | 44 |
| 1997 | 34 |
| 1996 | 57 |
| 1995 | 35 |
| 1994 | 36 |
| 1993 | 56 |
| 1992 | 55 |
| 1991 | 62 |
| 1990 | 63 |
| 1989 | 78 |
| 1988 | 85 |
| 1987 | 80 |
| 1986 | 1 |
Application types
| Type | Count |
|---|---|
| All Other | 32,143 |
| Householder | 8,388 |
| Prior Approval | 2,254 |