Ealing planning applications
83,804Applications01/01/1901 – 20/08/2026
73,798Decided
13.8%Refusal rateof decided
6,681Without a postcodenot on a district page
Outcomes
Approved63,583
Refused10,215
Withdrawn3,918
Undecided2,312
Other3,776
By year
| Year | Applications |
|---|---|
| 2026 | 3,453 |
| 2025 | 4,071 |
| 2024 | 4,719 |
| 2023 | 5,117 |
| 2022 | 5,122 |
| 2021 | 5,638 |
| 2020 | 5,049 |
| 2019 | 6,016 |
| 2018 | 5,093 |
| 2017 | 5,933 |
| 2016 | 6,483 |
| 2015 | 5,975 |
| 2014 | 5,831 |
| 2013 | 5,272 |
| 2012 | 3,596 |
| 2011 | 348 |
| 2010 | 448 |
| 2009 | 601 |
| 2008 | 346 |
| 2007 | 465 |
| 2006 | 439 |
| 2005 | 353 |
| 2004 | 496 |
| 2003 | 495 |
| 2002 | 503 |
| 2001 | 422 |
| 2000 | 458 |
| 1999 | 51 |
| 1998 | 33 |
| 1997 | 32 |
| 1996 | 31 |
| 1995 | 25 |
| 1994 | 35 |
| 1993 | 34 |
| 1992 | 22 |
| 1991 | 43 |
| 1990 | 32 |
| 1989 | 44 |
| 1988 | 35 |
| 1987 | 30 |
| 1985 | 2 |
| 1984 | 2 |
| 1982 | 1 |
| 1980 | 1 |
| 1979 | 1 |
| 1977 | 1 |
| 1975 | 1 |
| 1971 | 1 |
| 1968 | 1 |
| 1966 | 1 |
| 1965 | 1 |
| 1964 | 1 |
| 1963 | 1 |
| 1962 | 1 |
| 1959 | 1 |
| 1953 | 1 |
| 1951 | 1 |
| 1950 | 1 |
| 1949 | 1 |
| 1901 | 1 |
Application types
| Type | Count |
|---|---|
| All Other | 57,846 |
| Householder | 18,257 |
| Prior Approval | 7,701 |