Enfield planning applications
34,205Applications02/02/1987 – 01/07/2027
31,835Decided
20.1%Refusal rateof decided
3,812Without a postcodenot on a district page
Outcomes
Approved25,446
Refused6,389
Withdrawn927
Undecided1,345
Other98
By year
| Year | Applications |
|---|---|
| 2027 | 1 |
| 2026 | 3,439 |
| 2025 | 3,899 |
| 2024 | 3,631 |
| 2023 | 4,016 |
| 2022 | 3,842 |
| 2021 | 4,217 |
| 2020 | 3,722 |
| 2019 | 3,186 |
| 2018 | 234 |
| 2017 | 255 |
| 2016 | 253 |
| 2015 | 236 |
| 2014 | 166 |
| 2013 | 115 |
| 2012 | 69 |
| 2011 | 72 |
| 2010 | 160 |
| 2009 | 212 |
| 2008 | 283 |
| 2007 | 301 |
| 2006 | 263 |
| 2005 | 278 |
| 2004 | 209 |
| 2003 | 188 |
| 2002 | 154 |
| 2001 | 143 |
| 2000 | 134 |
| 1999 | 43 |
| 1998 | 52 |
| 1997 | 49 |
| 1996 | 39 |
| 1995 | 33 |
| 1994 | 21 |
| 1993 | 39 |
| 1992 | 42 |
| 1991 | 37 |
| 1990 | 41 |
| 1989 | 54 |
| 1988 | 43 |
| 1987 | 34 |
Application types
| Type | Count |
|---|---|
| All Other | 23,182 |
| Householder | 7,537 |
| Prior Approval | 3,486 |