Greenwich planning applications
25,267Applications19/01/1987 – 21/08/2026
23,313Decided
21.8%Refusal rateof decided
23,859Without a postcodenot on a district page
Outcomes
Approved18,232
Refused5,081
Withdrawn1,199
Undecided708
Other47
By year
| Year | Applications |
|---|---|
| 2026 | 2,086 |
| 2025 | 3,191 |
| 2024 | 3,084 |
| 2023 | 3,099 |
| 2022 | 3,132 |
| 2021 | 3,239 |
| 2020 | 2,648 |
| 2019 | 2,482 |
| 2018 | 120 |
| 2017 | 113 |
| 2016 | 124 |
| 2015 | 129 |
| 2014 | 103 |
| 2013 | 110 |
| 2012 | 118 |
| 2011 | 120 |
| 2010 | 109 |
| 2009 | 95 |
| 2008 | 97 |
| 2007 | 126 |
| 2006 | 107 |
| 2005 | 123 |
| 2004 | 121 |
| 2003 | 67 |
| 2002 | 94 |
| 2001 | 64 |
| 2000 | 89 |
| 1999 | 34 |
| 1998 | 32 |
| 1997 | 24 |
| 1996 | 23 |
| 1995 | 18 |
| 1994 | 26 |
| 1993 | 17 |
| 1992 | 17 |
| 1991 | 15 |
| 1990 | 20 |
| 1989 | 16 |
| 1988 | 19 |
| 1987 | 16 |
Application types
| Type | Count |
|---|---|
| All Other | 17,436 |
| Householder | 6,173 |
| Prior Approval | 1,658 |