Hackney planning applications
25,881Applications14/01/1987 – 31/07/2026
21,387Decided
13.3%Refusal rateof decided
1,637Without a postcodenot on a district page
Outcomes
Approved18,553
Refused2,834
Withdrawn878
Undecided3,566
Other50
By year
| Year | Applications |
|---|---|
| 2026 | 1,935 |
| 2025 | 2,827 |
| 2024 | 2,605 |
| 2023 | 2,934 |
| 2022 | 2,130 |
| 2021 | 3,288 |
| 2020 | 1,402 |
| 2019 | 1,895 |
| 2018 | 298 |
| 2017 | 296 |
| 2016 | 368 |
| 2015 | 301 |
| 2014 | 272 |
| 2013 | 394 |
| 2012 | 260 |
| 2011 | 276 |
| 2010 | 327 |
| 2009 | 340 |
| 2008 | 286 |
| 2007 | 323 |
| 2006 | 329 |
| 2005 | 336 |
| 2004 | 288 |
| 2003 | 278 |
| 2002 | 217 |
| 2001 | 177 |
| 2000 | 271 |
| 1999 | 54 |
| 1998 | 36 |
| 1997 | 46 |
| 1996 | 47 |
| 1995 | 47 |
| 1994 | 47 |
| 1993 | 43 |
| 1992 | 39 |
| 1991 | 23 |
| 1990 | 61 |
| 1989 | 51 |
| 1988 | 34 |
| 1987 | 24 |
Application types
| Type | Count |
|---|---|
| All Other | 21,123 |
| Householder | 3,895 |
| Prior Approval | 863 |