Home › Planning › Hammersmith & Fulham
Hammersmith & Fulham planning applications
27,142Applications06/01/1987 – 19/11/2026
19,818Decided
7.7%Refusal rateof decided
5,971Without a postcodenot on a district page
Outcomes
Approved18,297
Refused1,521
Withdrawn1,085
Undecided4,693
Other1,546
By year
| Year | Applications |
|---|---|
| 2026 | 1,626 |
| 2025 | 3,671 |
| 2024 | 2,957 |
| 2023 | 3,139 |
| 2022 | 3,028 |
| 2021 | 3,494 |
| 2020 | 3,472 |
| 2019 | 2,039 |
| 2018 | 232 |
| 2017 | 245 |
| 2016 | 250 |
| 2015 | 323 |
| 2014 | 335 |
| 2013 | 268 |
| 2012 | 140 |
| 2011 | 163 |
| 2010 | 145 |
| 2009 | 142 |
| 2008 | 203 |
| 2007 | 164 |
| 2006 | 139 |
| 2005 | 128 |
| 2004 | 77 |
| 2003 | 97 |
| 2002 | 104 |
| 2001 | 84 |
| 2000 | 73 |
| 1999 | 22 |
| 1998 | 22 |
| 1997 | 22 |
| 1996 | 25 |
| 1995 | 18 |
| 1994 | 20 |
| 1993 | 19 |
| 1992 | 25 |
| 1991 | 19 |
| 1990 | 29 |
| 1989 | 37 |
| 1988 | 23 |
| 1987 | 18 |
Application types
| Type | Count |
|---|---|
| All Other | 25,795 |
| Prior Approval | 675 |
| Householder | 672 |