Haringey planning applications
27,448Applications14/02/1980 – 21/08/2026
24,387Decided
11.3%Refusal rateof decided
2,142Without a postcodenot on a district page
Outcomes
Approved21,633
Refused2,754
Withdrawn1,163
Undecided1,636
Other262
By year
| Year | Applications |
|---|---|
| 2026 | 1,902 |
| 2025 | 2,431 |
| 2024 | 2,471 |
| 2023 | 2,938 |
| 2022 | 3,171 |
| 2021 | 3,495 |
| 2020 | 2,980 |
| 2019 | 2,577 |
| 2018 | 313 |
| 2017 | 217 |
| 2016 | 253 |
| 2015 | 227 |
| 2014 | 223 |
| 2013 | 209 |
| 2012 | 184 |
| 2011 | 187 |
| 2010 | 157 |
| 2009 | 141 |
| 2008 | 210 |
| 2007 | 240 |
| 2006 | 198 |
| 2005 | 214 |
| 2004 | 181 |
| 2003 | 149 |
| 2002 | 150 |
| 2001 | 132 |
| 2000 | 117 |
| 1999 | 11 |
| 1998 | 14 |
| 1997 | 11 |
| 1996 | 11 |
| 1995 | 21 |
| 1994 | 17 |
| 1993 | 26 |
| 1992 | 26 |
| 1991 | 21 |
| 1990 | 17 |
| 1989 | 30 |
| 1988 | 29 |
| 1987 | 36 |
| 1986 | 1 |
| 1980 | 1 |
Application types
| Type | Count |
|---|---|
| All Other | 18,508 |
| Householder | 8,072 |
| Prior Approval | 868 |