Harrow planning applications
20,131Applications15/01/1987 – 31/07/2026
14,617Decided
19.7%Refusal rateof decided
992Without a postcodenot on a district page
Outcomes
Approved11,732
Refused2,885
Withdrawn295
Undecided5,090
Other129
By year
| Year | Applications |
|---|---|
| 2026 | 1,492 |
| 2025 | 1,921 |
| 2024 | 1,835 |
| 2023 | 2,761 |
| 2022 | 3,545 |
| 2021 | 3,849 |
| 2020 | 1,001 |
| 2019 | 238 |
| 2018 | 196 |
| 2017 | 197 |
| 2016 | 168 |
| 2015 | 207 |
| 2014 | 148 |
| 2013 | 128 |
| 2012 | 109 |
| 2011 | 122 |
| 2010 | 152 |
| 2009 | 128 |
| 2008 | 164 |
| 2007 | 175 |
| 2006 | 225 |
| 2005 | 207 |
| 2004 | 239 |
| 2003 | 178 |
| 2002 | 128 |
| 2001 | 94 |
| 2000 | 114 |
| 1999 | 23 |
| 1998 | 22 |
| 1997 | 18 |
| 1996 | 23 |
| 1995 | 15 |
| 1994 | 13 |
| 1993 | 24 |
| 1992 | 21 |
| 1991 | 21 |
| 1990 | 26 |
| 1989 | 44 |
| 1988 | 40 |
| 1987 | 24 |
Application types
| Type | Count |
|---|---|
| All Other | 11,745 |
| Householder | 6,405 |
| Prior Approval | 1,981 |