Havering planning applications
27,902Applications05/02/1987 – 20/08/2026
24,449Decided
20.3%Refusal rateof decided
952Without a postcodenot on a district page
Outcomes
Approved19,476
Refused4,973
Withdrawn983
Undecided635
Other1,835
By year
| Year | Applications |
|---|---|
| 2026 | 1,954 |
| 2025 | 2,931 |
| 2024 | 2,959 |
| 2023 | 3,195 |
| 2022 | 3,631 |
| 2021 | 4,050 |
| 2020 | 3,417 |
| 2019 | 2,716 |
| 2018 | 183 |
| 2017 | 133 |
| 2016 | 134 |
| 2015 | 162 |
| 2014 | 141 |
| 2013 | 141 |
| 2012 | 98 |
| 2011 | 198 |
| 2010 | 121 |
| 2009 | 130 |
| 2008 | 146 |
| 2007 | 159 |
| 2006 | 135 |
| 2005 | 156 |
| 2004 | 150 |
| 2003 | 138 |
| 2002 | 165 |
| 2001 | 120 |
| 2000 | 104 |
| 1999 | 27 |
| 1998 | 21 |
| 1997 | 14 |
| 1996 | 14 |
| 1995 | 15 |
| 1994 | 19 |
| 1993 | 21 |
| 1992 | 26 |
| 1991 | 17 |
| 1990 | 20 |
| 1989 | 42 |
| 1988 | 38 |
| 1987 | 38 |
Application types
| Type | Count |
|---|---|
| All Other | 24,870 |
| Prior Approval | 2,586 |
| Householder | 446 |