Hillingdon planning applications
33,349Applications05/01/1987 – 21/08/2026
30,905Decided
20.1%Refusal rateof decided
19,451Without a postcodenot on a district page
Outcomes
Approved24,684
Refused6,221
Withdrawn1,074
Undecided1,004
Other366
By year
| Year | Applications |
|---|---|
| 2026 | 2,082 |
| 2025 | 3,280 |
| 2024 | 3,607 |
| 2023 | 3,955 |
| 2022 | 4,130 |
| 2021 | 4,507 |
| 2020 | 4,388 |
| 2019 | 3,436 |
| 2018 | 216 |
| 2017 | 219 |
| 2016 | 201 |
| 2015 | 172 |
| 2014 | 193 |
| 2013 | 134 |
| 2012 | 133 |
| 2011 | 127 |
| 2010 | 132 |
| 2009 | 131 |
| 2008 | 189 |
| 2007 | 220 |
| 2006 | 167 |
| 2005 | 183 |
| 2004 | 178 |
| 2003 | 141 |
| 2002 | 102 |
| 2001 | 122 |
| 2000 | 109 |
| 1999 | 37 |
| 1998 | 54 |
| 1997 | 43 |
| 1996 | 42 |
| 1995 | 38 |
| 1994 | 46 |
| 1993 | 40 |
| 1992 | 36 |
| 1991 | 38 |
| 1990 | 50 |
| 1989 | 56 |
| 1988 | 50 |
| 1987 | 49 |
Application types
| Type | Count |
|---|---|
| All Other | 19,632 |
| Householder | 11,720 |
| Prior Approval | 1,997 |