Hounslow planning applications
108,878Applications12/02/1985 – 21/08/2026
73,798Decided
12.9%Refusal rateof decided
26,366Without a postcodenot on a district page
Outcomes
Approved64,275
Refused9,523
Withdrawn2,251
Undecided24,967
Other7,862
By year
| Year | Applications |
|---|---|
| 2026 | 2,188 |
| 2025 | 2,893 |
| 2024 | 3,272 |
| 2023 | 3,679 |
| 2022 | 3,914 |
| 2021 | 4,709 |
| 2020 | 3,966 |
| 2019 | 4,157 |
| 2018 | 3,898 |
| 2017 | 4,074 |
| 2016 | 4,228 |
| 2015 | 4,160 |
| 2014 | 4,073 |
| 2013 | 3,165 |
| 2012 | 3,128 |
| 2011 | 2,862 |
| 2010 | 2,996 |
| 2009 | 2,471 |
| 2008 | 3,333 |
| 2007 | 3,367 |
| 2006 | 3,281 |
| 2005 | 3,214 |
| 2004 | 3,230 |
| 2003 | 3,508 |
| 2002 | 3,427 |
| 2001 | 3,036 |
| 2000 | 2,737 |
| 1999 | 2,245 |
| 1998 | 2,262 |
| 1997 | 2,130 |
| 1996 | 2,058 |
| 1995 | 1,553 |
| 1994 | 1,847 |
| 1993 | 1,555 |
| 1992 | 1,585 |
| 1991 | 523 |
| 1990 | 34 |
| 1989 | 42 |
| 1988 | 34 |
| 1987 | 43 |
| 1985 | 1 |
Application types
| Type | Count |
|---|---|
| All Other | 82,437 |
| Householder | 19,197 |
| Prior Approval | 7,244 |