Islington planning applications
129,795Applications01/01/1900 – 08/12/2098
84,894Decided
17.3%Refusal rateof decided
61,539Without a postcodenot on a district page
Outcomes
Approved70,248
Refused14,646
Withdrawn16,990
Undecided4,220
Other23,691
By year
| Year | Applications |
|---|---|
| 2098 | 1 |
| 2026 | 2,440 |
| 2025 | 3,066 |
| 2024 | 2,049 |
| 2023 | 3,459 |
| 2022 | 3,937 |
| 2021 | 3,371 |
| 2020 | 3,153 |
| 2019 | 3,321 |
| 2018 | 3,877 |
| 2017 | 4,206 |
| 2016 | 4,430 |
| 2015 | 4,122 |
| 2014 | 4,477 |
| 2013 | 4,370 |
| 2012 | 3,719 |
| 2011 | 3,744 |
| 2010 | 3,598 |
| 2009 | 3,523 |
| 2008 | 3,794 |
| 2007 | 3,719 |
| 2006 | 3,389 |
| 2005 | 3,234 |
| 2004 | 3,177 |
| 2003 | 3,196 |
| 2002 | 3,126 |
| 2001 | 3,057 |
| 2000 | 2,742 |
| 1999 | 2,521 |
| 1998 | 2,412 |
| 1997 | 2,458 |
| 1996 | 2,148 |
| 1995 | 1,825 |
| 1994 | 1,810 |
| 1993 | 1,710 |
| 1992 | 1,725 |
| 1991 | 1,540 |
| 1990 | 1,938 |
| 1989 | 2,154 |
| 1988 | 2,108 |
| 1987 | 2,044 |
| 1986 | 1,867 |
| 1985 | 1,873 |
| 1984 | 1,955 |
| 1983 | 2,064 |
| 1982 | 1,115 |
| 1900 | 3 |
Application types
| Type | Count |
|---|---|
| All Other | 128,908 |
| Householder | 805 |
| Prior Approval | 82 |