Kingston planning applications
25,920Applications06/01/1987 – 21/08/2026
24,410Decided
19.7%Refusal rateof decided
1,371Without a postcodenot on a district page
Outcomes
Approved19,598
Refused4,812
Withdrawn808
Undecided688
Other14
By year
| Year | Applications |
|---|---|
| 2026 | 2,088 |
| 2025 | 2,925 |
| 2024 | 2,651 |
| 2023 | 3,121 |
| 2022 | 3,738 |
| 2021 | 3,549 |
| 2020 | 2,733 |
| 2019 | 2,268 |
| 2018 | 189 |
| 2017 | 190 |
| 2016 | 197 |
| 2015 | 213 |
| 2014 | 156 |
| 2013 | 120 |
| 2012 | 94 |
| 2011 | 105 |
| 2010 | 106 |
| 2009 | 76 |
| 2008 | 154 |
| 2007 | 163 |
| 2006 | 127 |
| 2005 | 138 |
| 2004 | 137 |
| 2003 | 95 |
| 2002 | 126 |
| 2001 | 101 |
| 2000 | 85 |
| 1999 | 21 |
| 1998 | 18 |
| 1997 | 7 |
| 1996 | 21 |
| 1995 | 32 |
| 1994 | 25 |
| 1993 | 26 |
| 1992 | 21 |
| 1991 | 12 |
| 1990 | 6 |
| 1989 | 19 |
| 1988 | 29 |
| 1987 | 36 |
Application types
| Type | Count |
|---|---|
| All Other | 16,867 |
| Householder | 7,334 |
| Prior Approval | 1,719 |