Lambeth planning applications
36,686Applications08/01/1987 – 21/08/2026
31,905Decided
15.6%Refusal rateof decided
7,835Without a postcodenot on a district page
Outcomes
Approved26,942
Refused4,963
Withdrawn1,665
Undecided1,492
Other1,624
By year
| Year | Applications |
|---|---|
| 2026 | 2,711 |
| 2025 | 3,669 |
| 2024 | 4,027 |
| 2023 | 3,762 |
| 2022 | 4,089 |
| 2021 | 4,417 |
| 2020 | 3,877 |
| 2019 | 3,301 |
| 2018 | 282 |
| 2017 | 345 |
| 2016 | 305 |
| 2015 | 298 |
| 2014 | 402 |
| 2013 | 315 |
| 2012 | 313 |
| 2011 | 195 |
| 2010 | 251 |
| 2009 | 187 |
| 2008 | 324 |
| 2007 | 462 |
| 2006 | 405 |
| 2005 | 344 |
| 2004 | 396 |
| 2003 | 338 |
| 2002 | 305 |
| 2001 | 314 |
| 2000 | 294 |
| 1999 | 51 |
| 1998 | 52 |
| 1997 | 25 |
| 1996 | 30 |
| 1995 | 39 |
| 1994 | 35 |
| 1993 | 42 |
| 1992 | 36 |
| 1991 | 39 |
| 1990 | 43 |
| 1989 | 46 |
| 1988 | 47 |
| 1987 | 26 |
Application types
| Type | Count |
|---|---|
| All Other | 35,303 |
| Prior Approval | 1,161 |
| Householder | 222 |