Lewisham planning applications
28,108Applications12/01/1987 – 20/08/2026
25,345Decided
17.1%Refusal rateof decided
23,619Without a postcodenot on a district page
Outcomes
Approved21,008
Refused4,337
Withdrawn929
Undecided1,629
Other205
By year
| Year | Applications |
|---|---|
| 2026 | 1,442 |
| 2025 | 2,477 |
| 2024 | 2,691 |
| 2023 | 3,119 |
| 2022 | 3,431 |
| 2021 | 4,204 |
| 2020 | 3,022 |
| 2019 | 2,897 |
| 2018 | 192 |
| 2017 | 165 |
| 2016 | 177 |
| 2015 | 168 |
| 2014 | 167 |
| 2013 | 103 |
| 2012 | 150 |
| 2011 | 205 |
| 2010 | 198 |
| 2009 | 183 |
| 2008 | 276 |
| 2007 | 297 |
| 2006 | 237 |
| 2005 | 278 |
| 2004 | 256 |
| 2003 | 275 |
| 2002 | 186 |
| 2001 | 204 |
| 2000 | 144 |
| 1999 | 28 |
| 1998 | 22 |
| 1997 | 23 |
| 1996 | 35 |
| 1995 | 34 |
| 1994 | 33 |
| 1993 | 40 |
| 1992 | 32 |
| 1991 | 34 |
| 1990 | 43 |
| 1989 | 41 |
| 1988 | 36 |
| 1987 | 37 |
Application types
| Type | Count |
|---|---|
| All Other | 20,106 |
| Householder | 6,455 |
| Prior Approval | 1,547 |