Merton planning applications
20,582Applications27/10/1983 – 03/08/2026
18,189Decided
13.8%Refusal rateof decided
1,390Without a postcodenot on a district page
Outcomes
Approved15,679
Refused2,510
Withdrawn40
Undecided876
Other1,477
By year
| Year | Applications |
|---|---|
| 2026 | 1,085 |
| 2025 | 1,949 |
| 2024 | 2,016 |
| 2023 | 2,099 |
| 2022 | 2,213 |
| 2021 | 2,696 |
| 2020 | 2,128 |
| 2019 | 2,013 |
| 2018 | 305 |
| 2017 | 267 |
| 2016 | 270 |
| 2015 | 220 |
| 2014 | 227 |
| 2013 | 163 |
| 2012 | 122 |
| 2011 | 126 |
| 2010 | 157 |
| 2009 | 163 |
| 2008 | 167 |
| 2007 | 165 |
| 2006 | 239 |
| 2005 | 232 |
| 2004 | 189 |
| 2003 | 186 |
| 2002 | 155 |
| 2001 | 121 |
| 2000 | 124 |
| 1999 | 32 |
| 1998 | 49 |
| 1997 | 38 |
| 1996 | 37 |
| 1995 | 34 |
| 1994 | 37 |
| 1993 | 30 |
| 1992 | 38 |
| 1991 | 36 |
| 1990 | 39 |
| 1989 | 72 |
| 1988 | 53 |
| 1987 | 56 |
| 1986 | 15 |
| 1985 | 11 |
| 1984 | 27 |
| 1983 | 6 |
Application types
| Type | Count |
|---|---|
| Householder | 10,866 |
| All Other | 7,087 |
| Prior Approval | 2,629 |