OPDC planning applications
2,128Applications16/02/1987 – 19/08/2026
1,288Decided
3%Refusal rateof decided
335Without a postcodenot on a district page
Outcomes
Approved1,249
Refused39
Withdrawn58
Undecided60
Other722
By year
| Year | Applications |
|---|---|
| 2026 | 140 |
| 2025 | 200 |
| 2024 | 193 |
| 2023 | 255 |
| 2022 | 157 |
| 2021 | 194 |
| 2020 | 151 |
| 2019 | 183 |
| 2018 | 30 |
| 2017 | 30 |
| 2016 | 50 |
| 2015 | 26 |
| 2014 | 35 |
| 2013 | 25 |
| 2012 | 31 |
| 2011 | 25 |
| 2010 | 34 |
| 2009 | 21 |
| 2008 | 34 |
| 2007 | 30 |
| 2006 | 28 |
| 2005 | 23 |
| 2004 | 17 |
| 2003 | 17 |
| 2002 | 14 |
| 2001 | 15 |
| 2000 | 14 |
| 1999 | 14 |
| 1998 | 21 |
| 1997 | 18 |
| 1996 | 18 |
| 1995 | 7 |
| 1994 | 8 |
| 1993 | 9 |
| 1992 | 4 |
| 1991 | 9 |
| 1990 | 11 |
| 1989 | 15 |
| 1988 | 10 |
| 1987 | 6 |
Application types
| Type | Count |
|---|---|
| All Other | 2,113 |
| Prior Approval | 11 |
| Householder | 4 |