Richmond planning applications
39,293Applications19/02/1987 – 21/08/2026
33,208Decided
12.4%Refusal rateof decided
5,625Without a postcodenot on a district page
Outcomes
Approved29,091
Refused4,117
Withdrawn1,678
Undecided2,435
Other1,972
By year
| Year | Applications |
|---|---|
| 2026 | 3,172 |
| 2025 | 3,809 |
| 2024 | 4,699 |
| 2023 | 4,424 |
| 2022 | 4,788 |
| 2021 | 5,377 |
| 2020 | 4,725 |
| 2019 | 4,029 |
| 2018 | 197 |
| 2017 | 204 |
| 2016 | 227 |
| 2015 | 330 |
| 2014 | 398 |
| 2013 | 267 |
| 2012 | 159 |
| 2011 | 194 |
| 2010 | 179 |
| 2009 | 185 |
| 2008 | 261 |
| 2007 | 207 |
| 2006 | 223 |
| 2005 | 211 |
| 2004 | 225 |
| 2003 | 205 |
| 2002 | 158 |
| 2001 | 107 |
| 2000 | 101 |
| 1999 | 14 |
| 1998 | 9 |
| 1997 | 12 |
| 1996 | 7 |
| 1995 | 19 |
| 1994 | 20 |
| 1993 | 16 |
| 1992 | 20 |
| 1991 | 18 |
| 1990 | 19 |
| 1989 | 32 |
| 1988 | 25 |
| 1987 | 21 |
Application types
| Type | Count |
|---|---|
| All Other | 24,243 |
| Householder | 10,266 |
| Prior Approval | 4,784 |