Southwark planning applications
34,224Applications27/09/1958 – 21/08/2026
30,183Decided
6.6%Refusal rateof decided
13,337Without a postcodenot on a district page
Outcomes
Approved28,203
Refused1,980
Withdrawn1,458
Undecided1,396
Other1,187
By year
| Year | Applications |
|---|---|
| 2026 | 2,982 |
| 2025 | 3,592 |
| 2024 | 3,476 |
| 2023 | 3,619 |
| 2022 | 3,870 |
| 2021 | 4,531 |
| 2020 | 3,951 |
| 2019 | 2,976 |
| 2018 | 226 |
| 2017 | 228 |
| 2016 | 196 |
| 2015 | 270 |
| 2014 | 235 |
| 2013 | 192 |
| 2012 | 172 |
| 2011 | 195 |
| 2010 | 189 |
| 2009 | 175 |
| 2008 | 199 |
| 2007 | 217 |
| 2006 | 201 |
| 2005 | 235 |
| 2004 | 245 |
| 2003 | 237 |
| 2002 | 278 |
| 2001 | 231 |
| 2000 | 292 |
| 1999 | 103 |
| 1998 | 70 |
| 1997 | 83 |
| 1996 | 78 |
| 1995 | 81 |
| 1994 | 64 |
| 1993 | 85 |
| 1992 | 47 |
| 1991 | 60 |
| 1990 | 80 |
| 1989 | 95 |
| 1988 | 98 |
| 1987 | 64 |
| 1986 | 2 |
| 1977 | 1 |
| 1971 | 1 |
| 1958 | 1 |
Application types
| Type | Count |
|---|---|
| All Other | 29,227 |
| Householder | 4,409 |
| Prior Approval | 588 |