Sutton planning applications
21,453Applications08/08/1983 – 21/08/2026
18,154Decided
16.1%Refusal rateof decided
1,884Without a postcodenot on a district page
Outcomes
Approved15,240
Refused2,914
Withdrawn656
Undecided448
Other2,195
By year
| Year | Applications |
|---|---|
| 2026 | 1,434 |
| 2025 | 1,897 |
| 2024 | 2,053 |
| 2023 | 2,439 |
| 2022 | 2,662 |
| 2021 | 2,751 |
| 2020 | 2,318 |
| 2019 | 2,178 |
| 2018 | 150 |
| 2017 | 203 |
| 2016 | 211 |
| 2015 | 208 |
| 2014 | 230 |
| 2013 | 187 |
| 2012 | 161 |
| 2011 | 154 |
| 2010 | 164 |
| 2009 | 129 |
| 2008 | 175 |
| 2007 | 230 |
| 2006 | 242 |
| 2005 | 221 |
| 2004 | 206 |
| 2003 | 94 |
| 2002 | 72 |
| 2001 | 104 |
| 2000 | 92 |
| 1999 | 20 |
| 1998 | 21 |
| 1997 | 41 |
| 1996 | 25 |
| 1995 | 33 |
| 1994 | 29 |
| 1993 | 26 |
| 1992 | 26 |
| 1991 | 20 |
| 1990 | 22 |
| 1989 | 33 |
| 1988 | 39 |
| 1987 | 18 |
| 1983 | 1 |
Application types
| Type | Count |
|---|---|
| All Other | 13,227 |
| Householder | 6,450 |
| Prior Approval | 1,776 |