Home › Planning › Tower Hamlets
Tower Hamlets planning applications
28,636Applications06/01/1987 – 21/08/2026
25,726Decided
11.1%Refusal rateof decided
20,025Without a postcodenot on a district page
Outcomes
Approved22,870
Refused2,856
Withdrawn1,287
Undecided1,264
Other359
By year
| Year | Applications |
|---|---|
| 2026 | 1,240 |
| 2025 | 2,093 |
| 2024 | 1,935 |
| 2023 | 2,106 |
| 2022 | 2,450 |
| 2021 | 2,744 |
| 2020 | 2,744 |
| 2019 | 2,837 |
| 2018 | 3,027 |
| 2017 | 3,054 |
| 2016 | 276 |
| 2015 | 184 |
| 2014 | 157 |
| 2013 | 152 |
| 2012 | 158 |
| 2011 | 174 |
| 2010 | 204 |
| 2009 | 122 |
| 2008 | 225 |
| 2007 | 278 |
| 2006 | 176 |
| 2005 | 167 |
| 2004 | 131 |
| 2003 | 138 |
| 2002 | 153 |
| 2001 | 182 |
| 2000 | 193 |
| 1999 | 83 |
| 1998 | 83 |
| 1997 | 155 |
| 1996 | 88 |
| 1995 | 72 |
| 1994 | 77 |
| 1993 | 70 |
| 1992 | 53 |
| 1991 | 59 |
| 1990 | 61 |
| 1989 | 77 |
| 1988 | 104 |
| 1987 | 70 |
Application types
| Type | Count |
|---|---|
| All Other | 26,095 |
| Householder | 2,238 |
| Prior Approval | 303 |