Home › Planning › Waltham Forest
Waltham Forest planning applications
27,492Applications13/01/1921 – 31/07/2026
23,688Decided
20.6%Refusal rateof decided
6,321Without a postcodenot on a district page
Outcomes
Approved18,804
Refused4,884
Withdrawn2,438
Undecided749
Other617
By year
| Year | Applications |
|---|---|
| 2026 | 1,703 |
| 2025 | 2,360 |
| 2024 | 3,280 |
| 2023 | 3,173 |
| 2022 | 3,713 |
| 2021 | 4,002 |
| 2020 | 3,363 |
| 2019 | 2,157 |
| 2018 | 131 |
| 2017 | 197 |
| 2016 | 192 |
| 2015 | 196 |
| 2014 | 232 |
| 2013 | 141 |
| 2012 | 131 |
| 2011 | 92 |
| 2010 | 101 |
| 2009 | 112 |
| 2008 | 171 |
| 2007 | 309 |
| 2006 | 242 |
| 2005 | 287 |
| 2004 | 287 |
| 2003 | 173 |
| 2002 | 170 |
| 2001 | 121 |
| 2000 | 124 |
| 1999 | 15 |
| 1998 | 23 |
| 1997 | 26 |
| 1996 | 19 |
| 1995 | 29 |
| 1994 | 14 |
| 1993 | 36 |
| 1992 | 17 |
| 1991 | 15 |
| 1990 | 18 |
| 1989 | 22 |
| 1988 | 26 |
| 1987 | 18 |
| 1921 | 1 |
Application types
| Type | Count |
|---|---|
| All Other | 18,709 |
| Householder | 6,732 |
| Prior Approval | 2,051 |