Wandsworth planning applications
35,366Applications17/08/1949 – 21/08/2026
28,198Decided
6.8%Refusal rateof decided
1,792Without a postcodenot on a district page
Outcomes
Approved26,294
Refused1,904
Withdrawn12
Undecided6,792
Other364
By year
| Year | Applications |
|---|---|
| 2026 | 3,517 |
| 2025 | 5,182 |
| 2024 | 4,237 |
| 2023 | 4,650 |
| 2022 | 4,581 |
| 2021 | 4,458 |
| 2020 | 845 |
| 2019 | 375 |
| 2018 | 367 |
| 2017 | 405 |
| 2016 | 476 |
| 2015 | 419 |
| 2014 | 376 |
| 2013 | 325 |
| 2012 | 285 |
| 2011 | 280 |
| 2010 | 286 |
| 2009 | 231 |
| 2008 | 348 |
| 2007 | 372 |
| 2006 | 349 |
| 2005 | 379 |
| 2004 | 375 |
| 2003 | 354 |
| 2002 | 348 |
| 2001 | 326 |
| 2000 | 352 |
| 1999 | 76 |
| 1998 | 60 |
| 1997 | 60 |
| 1996 | 49 |
| 1995 | 36 |
| 1994 | 51 |
| 1993 | 52 |
| 1992 | 29 |
| 1991 | 34 |
| 1990 | 42 |
| 1989 | 55 |
| 1988 | 32 |
| 1987 | 37 |
| 1986 | 9 |
| 1984 | 5 |
| 1983 | 2 |
| 1982 | 1 |
| 1981 | 1 |
| 1980 | 4 |
| 1979 | 1 |
| 1978 | 1 |
| 1968 | 2 |
| 1964 | 1 |
| 1963 | 1 |
| 1959 | 1 |
| 1949 | 1 |
Application types
| Type | Count |
|---|---|
| All Other | 27,627 |
| Householder | 6,696 |
| Prior Approval | 1,043 |