Westminster planning applications
73,195Applications02/01/1987 – 18/12/2026
66,242Decided
9.2%Refusal rateof decided
10,440Without a postcodenot on a district page
Outcomes
Approved60,180
Refused6,062
Withdrawn3,668
Undecided3,070
Other215
By year
| Year | Applications |
|---|---|
| 2026 | 8,258 |
| 2025 | 9,048 |
| 2024 | 8,851 |
| 2023 | 7,744 |
| 2022 | 7,558 |
| 2021 | 8,018 |
| 2020 | 8,127 |
| 2019 | 8,038 |
| 2018 | 327 |
| 2017 | 342 |
| 2016 | 441 |
| 2015 | 502 |
| 2014 | 527 |
| 2013 | 541 |
| 2012 | 450 |
| 2011 | 417 |
| 2010 | 359 |
| 2009 | 295 |
| 2008 | 358 |
| 2007 | 361 |
| 2006 | 279 |
| 2005 | 312 |
| 2004 | 313 |
| 2003 | 203 |
| 2002 | 177 |
| 2001 | 148 |
| 2000 | 95 |
| 1999 | 89 |
| 1998 | 110 |
| 1997 | 102 |
| 1996 | 86 |
| 1995 | 98 |
| 1994 | 77 |
| 1993 | 65 |
| 1992 | 42 |
| 1991 | 65 |
| 1990 | 94 |
| 1989 | 58 |
| 1988 | 96 |
| 1987 | 95 |
Application types
| Type | Count |
|---|---|
| All Other | 72,817 |
| Prior Approval | 277 |
| Householder | 101 |