Home › Planning › Development watch
Bought, then applied
82,067 properties that sold and then had a planning application within two years. That ordering is the signal — buying and then applying is what someone developing a property does.
AllExtension 51,662other 17,774Loft conversion 3,671Outbuilding or annexe 3,378change-of-use 2,122new-dwelling 2,068demolition 1,392
| Property | Sold for | Then applied | For what | Outcome |
|---|---|---|---|---|
| FLAT B, 51, LUPUS STREET SW1V 3EY · SW1V | £460,000 30/08/2024 | 04/08/2026 23 months later | Replacement double glazed timber sash windows. | Refused |
| GROUND FLOOR SHOP, 46, CHALTON STREET NW1 1HS · NW1 | £47,500 01/09/2025 | 03/08/2026 11 months later | Test | Approved |
| FLAT 2, HOTHAM HALL, 1, HOTHAM ROAD SW15 1QS · SW15 | £1,950,000 17/12/2025 | 03/08/2026 8 months later | Alterations including removal of existing a/c condenser unit; installation of an air source heat pump and a/c | Approved |
| 23, BRENDA ROAD SW17 7DD · SW17 | £980,000 19/09/2025 | 03/08/2026 11 months later | Removal of external metal stairs in the rear garden, replacement of the glazed door with window to match exist | Undecided |
| 26, THAMES STREET TW12 2DX · TW12 | £545,000 05/09/2024 | 03/08/2026 23 months later | Internal alterations to a second-floor room comprising the removal of a modern plasterboard stud partition and | Undecided |
| 54A, STATION ROAD E4 7BE · E4 | £540,000 27/06/2025 | 31/07/2026 13 months later | Conversion of existing upper floor residential accommodation to form two self-contained flats (2 x 1-bedroom) | Refused |
| 30, MAYWATER CLOSE CR2 0RS · CR2 | £610,000 18/07/2025 | 30/07/2026 13 months later | T1 Pine - Fell. It has caused substantial damage to the driveway which is a health hazard, causing people to t | Undecided |
| 31, RUISLIP CLOSE UB6 9QS · UB6 | £352,500 07/11/2024 | 30/07/2026 21 months later | Installation of a dropped kerb and associated hardstanding to provide an off-street parking space for the grou | Approved |
| 32, PADDINGTON STREET W1U 4HE · W1U | £5,650,000 25/09/2025 | 30/07/2026 10 months later | Registering first floor flat address details relating to 32 Paddington Street . Address of Flat as 32A, Pad | Undecided |
| FIRST FLOOR FLAT, 32, PADDINGTON STREET W1U 4HE · W1U | £1,536,900 06/12/2024 | 30/07/2026 20 months later | Registering first floor flat address details relating to 32 Paddington Street . Address of Flat as 32A, Pad | Undecided |
| 15, PRAED MEWS W2 1QY · W2 | £905,000 16/09/2024 | 30/07/2026 23 months later | Installation of roof-mounted photovoltaic (PV) solar panels including associated electrical connections, mount | Approved |
| 124, FRINSTED ROAD DA8 3LB · DA8 | £301,500 17/09/2025 | 29/07/2026 11 months later | Erection of a detached two storey dwelling with habitable roof space and refuse storage/electric charge point | Approved |
| 124, FRINSTED ROAD DA8 3LB · DA8 | £270,000 30/06/2025 | 29/07/2026 13 months later | Erection of a detached two storey dwelling with habitable roof space and refuse storage/electric charge point | Approved |
| 42, BROOKSIDE SOUTH EN4 8LW · EN4 | £800,000 13/11/2024 | 29/07/2026 21 months later | Use of room of residential dwelling as office for mini cab administrative purposes | Approved |
| 216A, WEST END LANE NW6 1UX · NW6 | £1,000,000 14/02/2025 | 29/07/2026 18 months later | Conversion of 1 x 7 bedroom flat (C3) and 1 x 2 bedroom flat (C3) to 1 x 7 bedroom House in Multiple Occupati | Approved |
| 216A, WEST END LANE NW6 1UX · NW6 | £1,000,000 10/12/2024 | 29/07/2026 20 months later | Conversion of 1 x 7 bedroom flat (C3) and 1 x 2 bedroom flat (C3) to 1 x 7 bedroom House in Multiple Occupati | Approved |
| 9, HONOR OAK RISE SE23 3QY · SE23 | £920,000 16/02/2026 | 29/07/2026 5 months later | Replacement of two existing rear elevation kitchen windows with one larger energy-efficient white uPVC double- | Undecided |
| 43, NIGHTINGALE LANE SW12 8SU · SW12 | £1,500,000 17/04/2026 | 29/07/2026 3 months later | T 51 TPO 5/1970 Front garden T3 Lime (Tilia x europa) - Crown Lift over footpath to provide 2.5m clearance fr | Approved |
| FLAT 16, 16, CARLTON DRIVE SW15 2BD · SW15 | £600,000 22/05/2026 | 29/07/2026 2 months later | T7633. Elder tree (rear garden): Fell | Approved |
| FLAT D, 5, EARLSFIELD ROAD SW18 3DB · SW18 | £500,000 16/01/2026 | 29/07/2026 6 months later | T1 Silver Birch: Reduce crown by 3m, cut back from the building to give a 1m clearance. and crown lift to 3m. | Approved |
| 7, HEATHFIELD ROAD SW18 3HX · SW18 | £942,500 17/04/2025 | 29/07/2026 16 months later | Apple tree, Elderberry tree and Butterfly Bush: Fell. | Approved |
| FLAT 4, 18, THE PAVEMENT SW4 0HY · SW4 | £920,000 28/03/2025 | 29/07/2026 16 months later | External alterations to the existing unit, including upgrade of plant equipment and installation of a new firs | Undecided |
| 64, PORCHESTER TERRACE W2 3TP · W2 | £2,115,000 06/05/2025 | 29/07/2026 15 months later | Installation of an Air Source Heat Pump at roof level; Replacement of existing windows, doors and balustrades. | Undecided |
| 50, BARROWGATE ROAD W4 4QY · W4 | £1,567,500 29/05/2026 | 29/07/2026 2 months later | Formation of vehicular access to the flats | Undecided |
| 135, HALL LANE E4 8HU · E4 | £510,000 25/11/2025 | 28/07/2026 8 months later | Formation of a dropped kerb and vehicle crossover to allow vehicular access. | Approved |
| GROUND FLOOR AND BASEMENT FLAT, 141, DENMARK ROAD SE5 9LB · SE5 | £230,000 19/08/2025 | 28/07/2026 11 months later | Installation of 2 front and 2 rear rooflights. (To First And Second Floor Flat) | Undecided |
| 38A, TREWINT STREET SW18 4HB · SW18 | £707,099 17/06/2025 | 28/07/2026 14 months later | Formation of roof terrace above two-storey back addition with 1.7m high screen surround. | Undecided |
| 36, CHELSHAM ROAD SW4 6NP · SW4 | £1,350,000 29/04/2026 | 28/07/2026 3 months later | Cedar Tree, T1 on plan. Removal of tree, too large and overbearing in garden. Non native, to be replaced with | Undecided |
| 35, ALLESTREE ROAD SW6 6AD · SW6 | £1,415,000 01/05/2026 | 28/07/2026 3 months later | Replacement of 7no. existing timber windows with new double glazed uPVC windows, to the front and rear elevati | Undecided |
| 23, YORK STREET W1U 6PF · W1U | £2,700,000 30/04/2026 | 28/07/2026 3 months later | Installation of 6 condenser units at main roof level, new windows and doors and internal reconfiguration and r | Undecided |
| 9, NICHOLSON ROAD CR0 6QT · CR0 | £675,000 15/05/2026 | 27/07/2026 2 months later | Alterations to existing dwelling and erection of two dwellings with associated amenity spaces, cycle storage, | Approved |
| FLAT A, 55, DALEVIEW ROAD N15 6PL · N15 | £127,500 06/11/2025 | 27/07/2026 9 months later | Replacement of existing timber single-glazed windows with new double-glazed UPVC windows on the ground and fir | Approved |
| FLAT 18, BOYTON HOUSE, WELLINGTON ROAD NW8 9TH · NW8 | £639,500 24/10/2025 | 27/07/2026 9 months later | Installation of air conditioning unit on recessed balcony, at fourth floor level (Flat 18). | Undecided |
| 150, SANDY LANE SM2 7ES · SM2 | £1,610,000 05/12/2024 | 27/07/2026 20 months later | Erection of front boundary wall, railings and gate. | Undecided |
| 35, LIDIARD ROAD SW18 3PN · SW18 | £1,231,888 23/10/2025 | 27/07/2026 9 months later | Alterations including erection of front porch. | Refused |
| 28, LOWER BELGRAVE STREET SW1W 0LN · SW1W | £3,501,000 19/12/2025 | 27/07/2026 7 months later | Replacement and/or refurbishment of windows and doors; replacement of the front external steps with limestone | Approved |
| 1, TOWN END HOUSE, HIGH STREET KT1 1NA · KT1 | £420,000 24/10/2024 | 24/07/2026 21 months later | Replacement of windows and door; installation of external air source heat pump, air conditioning and ventilati | Undecided |
| 39, REYNOLDS AVENUE KT9 2LQ · KT9 | £342,000 28/02/2025 | 24/07/2026 17 months later | Installation of dropped kerb for driveway | Approved |
| 6, SWALEDALE CLOSE N11 3FA · N11 | £525,000 12/12/2024 | 24/07/2026 20 months later | New front permeable paving to provide off-street parking. Associated alterations to landscaping | Approved |
| 18, CHISHOLM ROAD TW10 6JH · TW10 | £2,350,000 25/07/2025 | 24/07/2026 12 months later | Pear tree - To reduce crown by approx 2m leaving height 5m and width 4m | Undecided |
What this is not
It is a pattern, not a declaration of intent. Plenty of people buy a house and apply to extend it because they want to live in it — that is the commonest case here, not development. The window is two years and the match is full postcode plus house number, so a neighbour's application is never attributed to your purchase.
Showing the 3,000 most recent of 82,067.