Home › Planning › Development watch
Bought, then applied
82,067 properties that sold and then had a planning application within two years. That ordering is the signal — buying and then applying is what someone developing a property does.
AllExtension 51,662other 17,774Loft conversion 3,671Outbuilding or annexe 3,378change-of-use 2,122new-dwelling 2,068demolition 1,392
| Property | Sold for | Then applied | For what | Outcome |
|---|---|---|---|---|
| 740, GARRATT LANE SW17 0NN · SW17 | £510,000 30/04/2026 | 12/08/2026 3 months later | Erection of two-storey rear extension together with associated internal alterations. | Undecided |
| 65, CAMBRIDGE STREET SW1V 4PS · SW1V | £2,775,000 10/03/2026 | 12/08/2026 5 months later | Erection of a single storey glazed infill extension at rear lower ground level; installation of air conditioni | Approved |
| 2, STUART GROVE TW11 8RR · TW11 | £925,000 28/03/2025 | 12/08/2026 17 months later | Front porch. | Undecided |
| 61, WILLOW VALE W12 0PA · W12 | £715,000 06/01/2025 | 12/08/2026 19 months later | Erection of a rear roof extension; and installation of 2no. rooflights in the front roofslope. | Approved |
| 42, ELMWOOD ROAD W4 3DZ · W4 | £1,370,000 28/03/2025 | 12/08/2026 17 months later | Certificate of lawfulness for the proposed erection of a rear roof extension with alterations to form a gable | Undecided |
| 33, FIRSBY AVENUE CR0 8TP · CR0 | £560,000 16/03/2026 | 11/08/2026 5 months later | Erection of a single storey rear extension. | Approved |
| 263, BELLEGROVE ROAD DA16 3RH · DA16 | £555,000 07/02/2025 | 11/08/2026 18 months later | Erection of a first floor rear extension and single storey rear extension. | Approved |
| 31, KINGSWOOD AVENUE DA17 5HN · DA17 | £415,000 23/12/2025 | 11/08/2026 8 months later | The erection of a single storey rear extension, which would extend beyond the rear wall of the original house | Undecided |
| 74, THE DRIVE DA5 3BZ · DA5 | £618,000 23/08/2024 | 11/08/2026 24 months later | Erection of a first floor side extension and single storey rear extension following demolition of existing con | Undecided |
| 23, COWLEY ROAD E11 2HA · E11 | £640,000 28/04/2026 | 11/08/2026 4 months later | Loft conversion with a rear dormer. Two front rooflights. Alterations to fenestrations. (Summary) | Approved |
| 34, THE BRACKENS EN1 2JX · EN1 | £672,500 18/12/2025 | 11/08/2026 8 months later | Single storey extension to existing single storey rear extension, side extension and front entrance porch (RET | Approved |
| 71, PUTNEY ROAD EN3 6NN · EN3 | £495,000 06/01/2025 | 11/08/2026 19 months later | Detached outbuilding at rear. | Approved |
| 118, WANSTEAD PARK ROAD IG1 3TN · IG1 | £590,500 19/12/2024 | 11/08/2026 20 months later | Single storey rear extension (summary) | Approved |
| 10, FELBRIGGE ROAD IG3 8DN · IG3 | £580,000 13/03/2026 | 11/08/2026 5 months later | Single storey rear extension. Alterations to fenestrations. (Summary) | Undecided |
| 32, KILMARTIN ROAD IG3 9PF · IG3 | £625,000 06/12/2024 | 11/08/2026 20 months later | Loft conversion with a rear dormer incorporating Juliet balcony. (Summary). | Approved |
| 48, NEWCASTLE AVENUE IG6 3EE · IG6 | £498,000 05/06/2026 | 11/08/2026 2 months later | Single storey front extension to create porch. Loft conversion with rear dormer. Hip to gable roof alteratio | Undecided |
| 56, QUEENS AVENUE N10 3NU · N10 | £39,500 11/08/2025 | 11/08/2026 12 months later | Single storey rear extension. | Approved |
| 15, GLENBROOK ROAD NW6 1TN · NW6 | £1,152,500 23/01/2026 | 11/08/2026 7 months later | Single storey wrap around extension, installation of a rooflight to the proposed new extension roof, refurbish | Undecided |
| 4, MONTEREY CLOSE NW7 3DD · NW7 | £383,000 10/03/2026 | 11/08/2026 5 months later | Change of use from C3 (Residential) to short term let (amended description) | Undecided |
| 10, ROSSALL CLOSE RM11 1BP · RM11 | £451,000 28/11/2025 | 11/08/2026 9 months later | Erection of a detached annexe to the rear, ancillary to main dwelling following demolition of the existing det | Approved |
| 79, LINLEY CRESCENT RM7 8RB · RM7 | £535,000 14/01/2026 | 11/08/2026 7 months later | CHANGE OF USE OF EXISTING OUTBUILDING (GYM/OFFICE) TO A HABITABLE USE AS A GRANNY ANNEX ANCILLARY TO THE MAIN | Approved |
| 50, ASTBURY ROAD SE15 2NJ · SE15 | £625,000 29/05/2026 | 11/08/2026 2 months later | Construction of an L-shaped dormer roof extension, increasing of the ridge height by 300mm and the installatio | Approved |
| 21, HARVEL CRESCENT SE2 0PT · SE2 | £455,000 29/05/2026 | 11/08/2026 2 months later | Erection of part one/part two storey side/rear extension, following demolition of existing garage. | Approved |
| 63, PARKGATE ROAD SW11 4NU · SW11 | £1,700,000 16/01/2026 | 11/08/2026 7 months later | Laurus Nobilis: Fell and replace with Pittosporum Garnettii Sarub. | Approved |
| 8, PETERSFIELD RISE SW15 4AE · SW15 | £575,000 13/03/2026 | 11/08/2026 5 months later | Formation of vehicle crossover and formation of hardstanding in front garden; Demolition of front boundary fen | Undecided |
| 2, GWENDOLEN CLOSE SW15 6ER · SW15 | £1,900,000 08/12/2025 | 11/08/2026 8 months later | Alterations including erection of single storey rear extension | Approved |
| 24, PRETORIA ROAD SW16 6RP · SW16 | £875,000 20/02/2026 | 11/08/2026 6 months later | Alterations including erection of single-storey rear/side extension. | Approved |
| 197, NORBURY CRESCENT SW16 4JX · SW16 | £535,000 29/01/2025 | 11/08/2026 19 months later | Erection of a Single Storey Rear Extension projecting out 6m from the rear wall of the original house, for whi | Undecided |
| 18, RADNOR GARDENS TW1 4NA · TW1 | £637,500 27/02/2026 | 11/08/2026 6 months later | Infill one storey rear extension and rear dormer roof extension | Approved |
| 36, KINNOUL ROAD W6 8NQ · W6 | £1,160,000 27/03/2025 | 11/08/2026 17 months later | Erection of a rear roof extension; erection of a rear extension at second floor level, over part of the existi | Undecided |
| 73, LONGMEAD DRIVE DA14 4NY · DA14 | £595,000 23/10/2024 | 10/08/2026 22 months later | Erection of single storey front and a single storey rear extension and conversion of garage to habitable room. | Undecided |
| 145, HARLAND AVENUE DA15 7NZ · DA15 | £625,000 17/04/2026 | 10/08/2026 4 months later | Erection of a first floor side extension and ground floor rear extension. | Approved |
| 110, SOMERSET ROAD EN3 6HU · EN3 | £410,000 20/02/2026 | 10/08/2026 6 months later | Extension of roof at side to form gable, rear dormer and front roof lights. | Approved |
| 8, LAWNSWOOD EN5 2LJ · EN5 | £411,850 28/02/2025 | 10/08/2026 18 months later | Erection of a rear garden room | Undecided |
| 38, OVERDALE AVENUE KT3 3UF · KT3 | £1,080,000 01/05/2026 | 10/08/2026 3 months later | Erection of a front porch, single-storey rear extension, first-floor side extension above the existing garage, | Undecided |
| 28, GREEN LANES N13 6HT · N13 | £725,000 12/05/2026 | 10/08/2026 3 months later | Single storey rear extension. | Undecided |
| 4, RIDGEMEAD CLOSE N14 6NW · N14 | £950,000 20/03/2026 | 10/08/2026 5 months later | Single storey rear side in fill extension, part conversion of garage and changes to side facades. | Approved |
| 30, OAKWOOD CRESCENT N21 1PB · N21 | £603,000 31/03/2025 | 10/08/2026 17 months later | Conversion of garage to habitable room with changes to front facade. | Approved |
| 34, SELVAGE LANE NW7 3SP · NW7 | £950,000 31/03/2025 | 10/08/2026 17 months later | Single storey rear infill extension | Refused |
| 56, GROSVENOR DRIVE RM11 1PN · RM11 | £495,000 15/08/2025 | 10/08/2026 12 months later | Certificate of Lawfulness for proposed erection of a dormer extension to main rear roof slope, installation of | Undecided |
What this is not
It is a pattern, not a declaration of intent. Plenty of people buy a house and apply to extend it because they want to live in it — that is the commonest case here, not development. The window is two years and the match is full postcode plus house number, so a neighbour's application is never attributed to your purchase.
Showing the 3,000 most recent of 82,067.