Home › Planning › Development watch
Bought, then applied
82,067 properties that sold and then had a planning application within two years. That ordering is the signal — buying and then applying is what someone developing a property does.
AllExtension 51,662other 17,774Loft conversion 3,671Outbuilding or annexe 3,378change-of-use 2,122new-dwelling 2,068demolition 1,392
| Property | Sold for | Then applied | For what | Outcome |
|---|---|---|---|---|
| 58, NORTH END CR0 1UG · CR0 | £600,000 04/02/2025 | 13/07/2026 17 months later | Replacement of shop front and creation of a new door to access the floor above (Retrospective) | Undecided |
| 27, HAWKINS CLOSE HA1 4DJ · HA1 | £448,000 11/05/2026 | 13/07/2026 2 months later | Certificate of lawful development (existing): Use of the property as a small HMO (Use Class C4) | Approved |
| 59, NORWOOD AVENUE RM7 0QL · RM7 | £455,000 09/12/2024 | 13/07/2026 19 months later | Certificate of Lawfulness for use of the premises within class C3b with a maximum of 3 no. residents (aged 18+ | Undecided |
| 4, NEVINSON CLOSE SW18 2TF · SW18 | £978,461 25/10/2024 | 13/07/2026 21 months later | G1 Leylandii Row 8 Tree: Fell. | Approved |
| 78, BROMFELDE ROAD SW4 6PR · SW4 | £1,225,000 01/08/2025 | 13/07/2026 12 months later | Approval of details pursuant to conditions 4 (Construction Management Plan) and 7 (Basement Impact Assessment) | Approved |
| 12, ARGYLL STREET W1F 7TJ · W1F | £720,000 16/12/2024 | 10/07/2026 19 months later | Display of two internally illuminated fascia signs measuring 0.5m x 3.7m and one internally-illuminated projec | Approved |
| 13, SOVEREIGN MEWS EN4 0JQ · EN4 | £675,000 27/02/2026 | 09/07/2026 4 months later | Works to a tree in Trent Park Conservation area: T3 Cherry - Fell. | Approved |
| 76, FIRS AVENUE N11 3NQ · N11 | £425,000 24/11/2025 | 09/07/2026 8 months later | Installation of air source heat pump to front elevation | Undecided |
| 2, BRETT CLOSE N16 0BN · N16 | £935,000 21/05/2026 | 09/07/2026 2 months later | T1, T2 Sycamore, fell and poison. Self sown to close to property.T3 Holly, crown reduce by 0.5m Cyclical maint | Undecided |
| 33, CAMDEN HIGH STREET NW1 7JE · NW1 | £350,000 10/02/2026 | 08/07/2026 5 months later | Erection of an additional storey at third floor level to enlarge the existing maisonette | Undecided |
| ELMPOINT, 71, FROGNAL NW3 6XY · NW3 | £11,250,000 10/04/2025 | 08/07/2026 15 months later | Installation of vehicle gate. | Approved |
| FLAT 2, 200, BEDFORD HILL SW12 9HJ · SW12 | £869,500 20/02/2026 | 08/07/2026 5 months later | Installation of replacement single glazed front sash windows with like-for-like double glazed sash windows to | Approved |
| 16, THE BROADWAY CR0 4QR · CR0 | £845,000 28/08/2024 | 07/07/2026 23 months later | Installation of an internally illuminated digital display and communications kiosk. | Refused |
| 48, THE RUFFETTS CR2 7LR · CR2 | £675,000 21/11/2025 | 07/07/2026 8 months later | Erection of a brick boundary wall with metal railings above and gates to the front of the property. | Undecided |
| 10, LAKE HOUSE ROAD E11 3QS · E11 | £890,000 24/03/2026 | 07/07/2026 4 months later | T1 (Apple) - Remove to near ground T2 (Pyracantha) - Remove to near ground (summary) | Approved |
| FLAT 5, 1A, DORSET ROAD N15 5AJ · N15 | £310,000 26/03/2025 | 07/07/2026 16 months later | Replacing existing single-glazed timber windows at 5, 7 and 9 Dorset Road with slimline double‑glazed timber u | Undecided |
| 2, KEATS GROVE NW3 2RT · NW3 | £7,500,000 29/11/2024 | 07/07/2026 20 months later | Renewal of an existing balustrade, to the lower ground floor external stair enclosure, with a lockable gate an | Undecided |
| 53, GRAFTON SQUARE SW4 0DU · SW4 | £1,560,000 06/03/2025 | 07/07/2026 16 months later | REAR GARDEN: T1 Weeping Silver Lime. FELL TO GROUND LEVEL. Reason: Ongoing root-related displacement and lifti | Undecided |
| FLAT 554, BEN JONSON HOUSE, BARBICAN EC2Y 8NH · EC2Y | £955,000 19/12/2025 | 06/07/2026 7 months later | Internal alterations replacing bedroom door with a new full-height flush painted door, insertion of a glazed f | Approved |
| 119, NORTH HILL N6 4DP · N6 | £1,685,000 29/11/2024 | 06/07/2026 19 months later | Various roof repairs following on from the roof drone survey (those photos and details in attachment) Scaff | Undecided |
| 11, SABINE ROAD SW11 5LN · SW11 | £905,000 29/04/2026 | 06/07/2026 2 months later | Formation of a new enlarged opening at ground floor rear level, incorporating bi-fold doors. | Approved |
| 272, WANDSWORTH BRIDGE ROAD SW6 2UA · SW6 | £570,000 25/10/2024 | 06/07/2026 21 months later | Rear garden - Reduce the silver birch by approximately 2�3 metres, forming a balanced, round headed crown. Rem | Undecided |
| 2, VALLEY FIELDS CRESCENT EN2 7QA · EN2 | £720,000 08/11/2024 | 02/07/2026 20 months later | Erection of boundary fencing to front/side of property. | Approved |
| 5, PROVOST ROAD NW3 4ST · NW3 | £3,210,000 01/06/2026 | 02/07/2026 1 months later | Repairs to front boundary wall, including repairs to bricks and entrance pillars, and replacement of damaged b | Undecided |
| FLAT 1, 11, WOODSIDE SW19 7AR · SW19 | £825,000 05/12/2025 | 02/07/2026 7 months later | INSTALLATION OF A SINGLE EXTERNAL AIR CONDITIONING CONDENSER UNIT (AIR TO AIR HEAT PUMP) ON THE EXISTING FLAT | Undecided |
| FLAT 1, 4, WOODSIDE SW19 7AR · SW19 | £815,000 26/09/2025 | 02/07/2026 9 months later | INSTALLATION OF A SINGLE EXTERNAL AIR CONDITIONING CONDENSER UNIT (AIR TO AIR HEAT PUMP) ON THE EXISTING FLAT | Undecided |
| FLAT 1, 5, HANDEL STREET WC1N 1PB · WC1N | £850,000 14/01/2026 | 02/07/2026 6 months later | Minor alteration to an existing building only: Core drill a 100mm diameter hole into external wall in order to | Undecided |
| 80A, DOVER ROAD E12 5EA · E12 | £450,000 01/05/2026 | 01/07/2026 2 months later | T1 and T2 (Cypress) - fell, remove stumps and replace. (Summary). | Approved |
| 428A, STREATHAM HIGH ROAD SW16 3PX · SW16 | £15,000 19/12/2024 | 01/07/2026 19 months later | Conversion of the upper maisonette unit to create two residential flats, including widening a rear facing firs | Undecided |
| FLAT 76, DEFOE HOUSE, BARBICAN EC2Y 8DN · EC2Y | £928,500 21/11/2025 | 30/06/2026 7 months later | Internal alterations to kitchen units, bathroom and built in storage in bedroom and hallway. Removal of non-or | Approved |
| 6, BOURNE WAY SM1 2EN · SM1 | £445,000 11/06/2025 | 30/06/2026 13 months later | Replacement of and increase to the pitch of the front entrance porch roof, replacement of windows and doors to | Approved |
| 235, ASHBURNHAM ROAD TW10 7SE · TW10 | £780,000 09/06/2025 | 30/06/2026 13 months later | Infill of front utility door and associated making good of front lean-to structure. | Approved |
| 235, ASHBURNHAM ROAD TW10 7SE · TW10 | £780,000 09/06/2025 | 30/06/2026 13 months later | Infill of front utility door and associated making good of front lean-to structure. | Approved |
| 45, SOUTH END CR0 1BF · CR0 | £300,000 05/08/2024 | 29/06/2026 23 months later | Erection of an external staircase to the rear of the premises, removal of the rear door and windows to the gro | Approved |
| FLAT 43, DEFOE HOUSE, BARBICAN EC2Y 8DN · EC2Y | £650,000 17/02/2026 | 29/06/2026 4 months later | Internal alterations to include the removal and reconstruction of non-structural partitions between bathroom, | Approved |
| FLAT 91, SPEED HOUSE, BARBICAN EC2Y 8AU · EC2Y | £820,000 17/12/2025 | 29/06/2026 6 months later | Interior refurbishment including renovation of kitchen, bathroom, bedroom wardrobes; conversion of guest wc to | Approved |
| 985, GREAT CAMBRIDGE ROAD EN1 4BZ · EN1 | £395,000 02/06/2025 | 29/06/2026 13 months later | Sub-division of site and erection of new 2-storey dwelling, with associated amenity, landscaping and parking. | Undecided |
| FLAT 1, 5, CATHNOR ROAD W12 9JD · W12 | £760,000 21/10/2025 | 29/06/2026 8 months later | Replacement of existing single glazed timber framed sash windows to the front elevation and single glazed timb | Undecided |
| 138, KENSINGTON AVENUE E12 6NN · E12 | £550,000 21/03/2025 | 26/06/2026 15 months later | Application for a lawful development certificate proposed for use of property to facilitate the operation of a | Undecided |
| FLAT 2, HARTFIELD MANSIONS, HARTFIELD ROAD SW19 3TA · SW19 | £393,000 21/05/2025 | 26/06/2026 13 months later | TEMPORARY PROMOTIONAL ADVERTISEMENT FOR WIMBLEDON TENNIS CHAMPIONSHIP FOR THE PERIOD 29 JUNE - 26 JULY 2026 | Approved |
What this is not
It is a pattern, not a declaration of intent. Plenty of people buy a house and apply to extend it because they want to live in it — that is the commonest case here, not development. The window is two years and the match is full postcode plus house number, so a neighbour's application is never attributed to your purchase.
Showing the 3,000 most recent of 82,067.